May 25, 1994 at 4:52 am
Near max in Port Sudan
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Port Sudan |
Began: | Wed, May 25, 1994 at 3:19 am |
Maximum: | Wed, May 25, 1994 at 4:53 am 0.120 Magnitude |
Ended: | Wed, May 25, 1994 at 4:56 am |
Duration: | 1 hour, 37 minutes | All Âé¶¹Ó³» shown on this page are local time. |
Eclipses and Transits Visible in Port Sudan
Eclipse Visibility From Port Sudan | Visibility Worldwide | ||
---|---|---|---|
Feb 9–10, 1990 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Aug 6, 1990 Penumbral Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
Jan 30, 1991 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Jun 27, 1991 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Jul 26, 1991 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Jun 15, 1992 Penumbral Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
Dec 9–10, 1992 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Nov 6, 1993 Mercury Transit | Mercury Transit | ![]() | |
Nov 29, 1993 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
May 25, 1994 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
Oct 8, 1995 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Oct 24, 1995 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
Apr 3–4, 1996 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Sep 27, 1996 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Mar 24, 1997 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
Sep 16, 1997 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Mar 13, 1998 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Aug 8, 1998 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Jan 31, 1999 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Aug 11, 1999 Partial Solar Eclipse | Total Solar Eclipse | ![]() | Note: Click on the date link for details in Port Sudan, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Port Sudan
Next annular eclipse visible in Port Sudan