Temperatures and Weather in Australia/Pacific
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in Australia/Pacific | |||||||
---|---|---|---|---|---|---|---|
Adelaide | Wed 8:55 am | 49 °¹ó | Luganville | Wed 10:25 am | N/A | ||
Alice Springs | Wed 8:55 am | 43 °¹ó | Majuro | Wed 11:25 am | 84 °¹ó | ||
Alofi | Tue 12:25 pm | 81 °¹ó | Mata-Utu | Wed 11:25 am | 84 °¹ó | ||
Apia | Wed 12:25 pm | 80 °¹ó | Melbourne | Wed 9:25 am | 45 °¹ó | ||
Auckland | Wed 11:25 am | 57&²Ô²ú²õ±è;°¹ó | Melekeok | Wed 8:25 am | 78 °¹ó | ||
Bantam | Wed 5:55 am | 82 °¹ó | Midway | Tue 12:25 pm | 74 °¹ó | ||
Bowral | Wed 9:25 am | 61 °¹ó | Nadi | Wed 11:25 am | 84 °¹ó | ||
Brisbane | Wed 9:25 am | 64&²Ô²ú²õ±è;°¹ó | Neiafu | Wed 12:25 pm | 79&²Ô²ú²õ±è;°¹ó | ||
Cairns | Wed 9:25 am | 75 °¹ó | Ngerulmud | Wed 8:25 am | 78 °¹ó | ||
Canberra | Wed 9:25 am | 48 °¹ó | Noumea | Wed 10:25 am | 84 °¹ó | ||
Christchurch | Wed 11:25 am | 50 °¹ó | Nuku'alofa | Wed 12:25 pm | 79&²Ô²ú²õ±è;°¹ó | ||
Colonia | Wed 9:25 am | 85 °¹ó | Pago Pago | Tue 12:25 pm | 87 °¹ó | ||
Darwin | Wed 8:55 am | 75 °¹ó | Palikir | Wed 10:25 am | 88 °¹ó | ||
Eucla | Wed 8:10 am | 59 °¹ó | Palmerston North | Wed 11:25 am | 51 °¹ó | ||
Funafuti | Wed 11:25 am | 82 °¹ó | Pangai | Wed 12:25 pm | 81 °¹ó | ||
Gambier Islands | Tue 2:25 pm | 76 °¹ó | Papeete | Tue 1:25 pm | 86 °¹ó | ||
Gizo | Wed 10:25 am | 81 °¹ó | Perth | Wed 7:25 am | 52 °¹ó | ||
±á²¹²µÃ¥³Ùñ²¹ | Wed 9:25 am | 82 °¹ó | Port Moresby | Wed 9:25 am | 84 °¹ó | ||
Hilo | Tue 1:25 pm | 82 °¹ó | Port Vila | Wed 10:25 am | 82 °¹ó | ||
Hobart | Wed 9:25 am | 45 °¹ó | Rarotonga | Tue 1:25 pm | 82 °¹ó | ||
Honiara | Wed 10:25 am | 80 °¹ó | Saipan | Wed 9:25 am | 86 °¹ó | ||
Honolulu | Tue 1:25 pm | 83 °¹ó | Salelologa (Savai'i) | Wed 12:25 pm | 84 °¹ó | ||
Kanton Island | Wed 12:25 pm | 82 °¹ó | Suva | Wed 11:25 am | 79&²Ô²ú²õ±è;°¹ó | ||
Kiama | Wed 9:25 am | 61 °¹ó | Sydney | Wed 9:25 am | 63 °¹ó | ||
Kingston | Wed 10:25 am | 68 °¹ó | Tarawa | Wed 11:25 am | 85 °¹ó | ||
Kiritimati | Wed 1:25 pm | 88 °¹ó | Tauranga | Wed 11:25 am | 55 °¹ó | ||
Kolonia | Wed 10:25 am | 88 °¹ó | Tennant Creek | Wed 8:55 am | 57&²Ô²ú²õ±è;°¹ó | ||
Koror | Wed 8:25 am | 82 °¹ó | Traralgon | Wed 9:25 am | 30 °¹ó | ||
Kwajalein | Wed 11:25 am | 85 °¹ó | Wailuku | Tue 1:25 pm | 83 °¹ó | ||
Labasa | Wed 11:25 am | 81 °¹ó | Wake Island | Wed 11:25 am | 85 °¹ó | ||
Lautoka | Wed 11:25 am | 84 °¹ó | Wellington | Wed 11:25 am | 55 °¹ó | ||
Levuka | Wed 11:25 am | 81 °¹ó | Weno | Wed 9:25 am | 85 °¹ó | ||
Lord Howe Island | Wed 9:55 am | 67 °¹ó | Wollongong | Wed 9:25 am | 61 °¹ó |
Tue = Tuesday, May 20, 2025 (9 places).
Wed = Wednesday, May 21, 2025 (57 places).
UTC (GMT/Zulu)-time: Tuesday, May 20, 2025 at 23:25:29
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best Âé¶¹Ó³» for your meeting across time zones
- Event Time Announcer – Show local Âé¶¹Ó³» worldwide for your event.