Âé¶¹Ó³»­

Flag for Tonga

Nuku'alofa, Tonga — Sunrise, Sunset, and Daylength, April 2017

Daylight

7:06 am – 6:07 pm
11 hours, 1 minute

Current Time: May 23, 2025 at 1:34:23 pm
Sun Direction: ↑ 341° North
Sun Altitude: 46.0°
Sun Distance: 94.112 million mi
Next Solstice: Jun 21, 2025 3:42 pm (Winter)
Sunrise Today: 7:06 am↑ 68° East
Sunset Today: 6:07 pm↑ 292° Northwest
Location of Nuku'alofaLocation

2017 Sun Graph for Nuku'alofa

April 2017 — Sun in Nuku'alofa

Scroll right to see more
2017Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:48 am ↑ (86°)6:41 pm ↑ (275°)11:52:58−1:115:34 am7:54 pm6:00 am7:29 pm6:25 am7:03 pm12:44 pm (64.3°)92.885
26:48 am ↑ (85°)6:40 pm ↑ (275°)11:51:46−1:115:34 am7:53 pm6:00 am7:28 pm6:26 am7:02 pm12:44 pm (64.0°)92.911
36:48 am ↑ (85°)6:39 pm ↑ (275°)11:50:35−1:115:34 am7:52 pm6:00 am7:27 pm6:26 am7:01 pm12:44 pm (63.6°)92.937
46:49 am ↑ (84°)6:38 pm ↑ (276°)11:49:23−1:115:35 am7:52 pm6:01 am7:26 pm6:26 am7:00 pm12:43 pm (63.2°)92.963
56:49 am ↑ (84°)6:37 pm ↑ (276°)11:48:12−1:115:35 am7:51 pm6:01 am7:25 pm6:27 am6:59 pm12:43 pm (62.8°)92.990
66:49 am ↑ (84°)6:36 pm ↑ (277°)11:47:02−1:105:35 am7:50 pm6:01 am7:24 pm6:27 am6:58 pm12:43 pm (62.4°)93.016
76:49 am ↑ (83°)6:35 pm ↑ (277°)11:45:51−1:105:36 am7:49 pm6:01 am7:23 pm6:27 am6:58 pm12:42 pm (62.1°)93.042
86:50 am ↑ (83°)6:34 pm ↑ (277°)11:44:41−1:105:36 am7:48 pm6:02 am7:23 pm6:27 am6:57 pm12:42 pm (61.7°)93.068
96:50 am ↑ (82°)6:34 pm ↑ (278°)11:43:31−1:095:36 am7:47 pm6:02 am7:22 pm6:28 am6:56 pm12:42 pm (61.3°)93.094
106:50 am ↑ (82°)6:33 pm ↑ (278°)11:42:21−1:095:36 am7:47 pm6:02 am7:21 pm6:28 am6:55 pm12:42 pm (60.9°)93.120
116:51 am ↑ (82°)6:32 pm ↑ (279°)11:41:12−1:095:37 am7:46 pm6:02 am7:20 pm6:28 am6:54 pm12:41 pm (60.6°)93.147
126:51 am ↑ (81°)6:31 pm ↑ (279°)11:40:03−1:085:37 am7:45 pm6:03 am7:19 pm6:29 am6:53 pm12:41 pm (60.2°)93.173
136:51 am ↑ (81°)6:30 pm ↑ (279°)11:38:54−1:085:37 am7:44 pm6:03 am7:18 pm6:29 am6:53 pm12:41 pm (59.8°)93.200
146:52 am ↑ (80°)6:29 pm ↑ (280°)11:37:46−1:085:37 am7:44 pm6:03 am7:18 pm6:29 am6:52 pm12:41 pm (59.5°)93.226
156:52 am ↑ (80°)6:29 pm ↑ (280°)11:36:38−1:075:38 am7:43 pm6:04 am7:17 pm6:29 am6:51 pm12:40 pm (59.1°)93.252
166:52 am ↑ (80°)6:28 pm ↑ (281°)11:35:31−1:075:38 am7:42 pm6:04 am7:16 pm6:30 am6:50 pm12:40 pm (58.8°)93.279
176:53 am ↑ (79°)6:27 pm ↑ (281°)11:34:23−1:075:38 am7:41 pm6:04 am7:15 pm6:30 am6:49 pm12:40 pm (58.4°)93.305
186:53 am ↑ (79°)6:26 pm ↑ (281°)11:33:17−1:065:39 am7:41 pm6:04 am7:15 pm6:30 am6:49 pm12:40 pm (58.1°)93.332
196:53 am ↑ (78°)6:25 pm ↑ (282°)11:32:10−1:065:39 am7:40 pm6:05 am7:14 pm6:31 am6:48 pm12:39 pm (57.7°)93.358
206:54 am ↑ (78°)6:25 pm ↑ (282°)11:31:05−1:055:39 am7:39 pm6:05 am7:13 pm6:31 am6:47 pm12:39 pm (57.4°)93.384
216:54 am ↑ (78°)6:24 pm ↑ (282°)11:29:59−1:055:39 am7:39 pm6:05 am7:13 pm6:31 am6:47 pm12:39 pm (57.0°)93.410
226:54 am ↑ (77°)6:23 pm ↑ (283°)11:28:54−1:045:40 am7:38 pm6:06 am7:12 pm6:32 am6:46 pm12:39 pm (56.7°)93.436
236:55 am ↑ (77°)6:22 pm ↑ (283°)11:27:50−1:045:40 am7:37 pm6:06 am7:11 pm6:32 am6:45 pm12:39 pm (56.4°)93.462
246:55 am ↑ (77°)6:22 pm ↑ (284°)11:26:46−1:035:40 am7:37 pm6:06 am7:11 pm6:32 am6:44 pm12:38 pm (56.0°)93.487
256:55 am ↑ (76°)6:21 pm ↑ (284°)11:25:42−1:035:40 am7:36 pm6:06 am7:10 pm6:33 am6:44 pm12:38 pm (55.7°)93.512
266:56 am ↑ (76°)6:20 pm ↑ (284°)11:24:39−1:025:41 am7:35 pm6:07 am7:09 pm6:33 am6:43 pm12:38 pm (55.4°)93.537
276:56 am ↑ (76°)6:20 pm ↑ (285°)11:23:37−1:025:41 am7:35 pm6:07 am7:09 pm6:33 am6:42 pm12:38 pm (55.1°)93.562
286:56 am ↑ (75°)6:19 pm ↑ (285°)11:22:35−1:015:41 am7:34 pm6:07 am7:08 pm6:34 am6:42 pm12:38 pm (54.7°)93.586
296:57 am ↑ (75°)6:18 pm ↑ (285°)11:21:34−1:015:41 am7:34 pm6:08 am7:08 pm6:34 am6:41 pm12:38 pm (54.4°)93.610
306:57 am ↑ (75°)6:18 pm ↑ (286°)11:20:33−1:005:42 am7:33 pm6:08 am7:07 pm6:34 am6:41 pm12:38 pm (54.1°)93.633
* All Âé¶¹Ó³»­ are local time for Nuku'alofa. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec