Âé¶¹Ó³»­

Flag for Lithuania

Vilnius, Lithuania — Sunrise, Sunset, and Daylength, August 2021

Daylight

5:00 am – 9:32 pm
16 hours, 32 minutes

Current Time: May 23, 2025 at 3:44:43 pm
Sun Direction: ↑ 235° Southwest
Sun Altitude: 46.0°
Sun Distance: 94.121 million mi
Next Solstice: Jun 21, 2025 5:42 am (Summer)
Sunrise Today: 5:00 am↑ 51° Northeast
Sunset Today: 9:32 pm↑ 309° Northwest
Location of VilniusLocation

2021 Sun Graph for Vilnius

August 2021 — Sun in Vilnius

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:29 am ↑ (56°)9:19 pm ↑ (303°)15:50:30−3:36Rest of night3:38 am11:09 pm4:43 am10:05 pm1:25 pm (53.2°)94.345
25:31 am ↑ (57°)9:17 pm ↑ (303°)15:46:51−3:39Rest of night3:41 am11:06 pm4:45 am10:03 pm1:25 pm (53.0°)94.334
35:32 am ↑ (57°)9:16 pm ↑ (302°)15:43:09−3:41Rest of night3:44 am11:03 pm4:47 am10:00 pm1:25 pm (52.7°)94.322
45:34 am ↑ (58°)9:14 pm ↑ (302°)15:39:25−3:44-
1:40 am
1:10 am
-
3:47 am11:00 pm4:49 am9:58 pm1:24 pm (52.5°)94.310
55:36 am ↑ (58°)9:12 pm ↑ (301°)15:35:38−3:46-
1:57 am
12:52 am
-
3:49 am10:57 pm4:51 am9:56 pm1:24 pm (52.2°)94.297
65:38 am ↑ (59°)9:10 pm ↑ (301°)15:31:49−3:48-
2:09 am
12:41 am
-
3:52 am10:54 pm4:54 am9:53 pm1:24 pm (51.9°)94.284
75:39 am ↑ (59°)9:07 pm ↑ (300°)15:27:59−3:50-
2:17 am
12:32 am
-
3:55 am10:51 pm4:56 am9:51 pm1:24 pm (51.6°)94.270
85:41 am ↑ (60°)9:05 pm ↑ (300°)15:24:06−3:52-
2:25 am
12:24 am
-
3:58 am10:47 pm4:58 am9:49 pm1:24 pm (51.3°)94.256
95:43 am ↑ (61°)9:03 pm ↑ (299°)15:20:11−3:54-
2:32 am
12:17 am
-
4:01 am10:44 pm5:00 am9:46 pm1:24 pm (51.1°)94.241
105:45 am ↑ (61°)9:01 pm ↑ (299°)15:16:15−3:56-
2:38 am
12:10 am
-
4:04 am10:41 pm5:02 am9:44 pm1:24 pm (50.8°)94.226
115:47 am ↑ (62°)8:59 pm ↑ (298°)15:12:17−3:58-
2:44 am
12:04 am
-
11:58 pm
4:07 am10:38 pm5:04 am9:41 pm1:24 pm (50.5°)94.210
125:49 am ↑ (62°)8:57 pm ↑ (297°)15:08:17−3:592:49 am11:53 pm4:09 am10:35 pm5:06 am9:39 pm1:23 pm (50.2°)94.194
135:50 am ↑ (63°)8:55 pm ↑ (297°)15:04:16−4:012:55 am11:47 pm4:12 am10:32 pm5:08 am9:36 pm1:23 pm (49.9°)94.177
145:52 am ↑ (63°)8:52 pm ↑ (296°)15:00:13−4:023:00 am11:42 pm4:15 am10:29 pm5:10 am9:34 pm1:23 pm (49.6°)94.160
155:54 am ↑ (64°)8:50 pm ↑ (296°)14:56:10−4:033:04 am11:37 pm4:18 am10:26 pm5:13 am9:32 pm1:23 pm (49.2°)94.143
165:56 am ↑ (65°)8:48 pm ↑ (295°)14:52:04−4:053:09 am11:33 pm4:20 am10:23 pm5:15 am9:29 pm1:23 pm (48.9°)94.125
175:58 am ↑ (65°)8:46 pm ↑ (294°)14:47:58−4:063:13 am11:28 pm4:23 am10:20 pm5:17 am9:27 pm1:22 pm (48.6°)94.107
186:00 am ↑ (66°)8:43 pm ↑ (294°)14:43:50−4:073:17 am11:23 pm4:26 am10:17 pm5:19 am9:24 pm1:22 pm (48.3°)94.088
196:01 am ↑ (66°)8:41 pm ↑ (293°)14:39:42−4:083:21 am11:19 pm4:28 am10:14 pm5:21 am9:21 pm1:22 pm (48.0°)94.070
206:03 am ↑ (67°)8:39 pm ↑ (293°)14:35:32−4:093:25 am11:15 pm4:31 am10:11 pm5:23 am9:19 pm1:22 pm (47.6°)94.051
216:05 am ↑ (68°)8:37 pm ↑ (292°)14:31:22−4:103:29 am11:11 pm4:33 am10:08 pm5:25 am9:16 pm1:21 pm (47.3°)94.032
226:07 am ↑ (68°)8:34 pm ↑ (291°)14:27:10−4:113:33 am11:06 pm4:36 am10:05 pm5:27 am9:14 pm1:21 pm (47.0°)94.012
236:09 am ↑ (69°)8:32 pm ↑ (291°)14:22:58−4:123:36 am11:02 pm4:38 am10:02 pm5:29 am9:11 pm1:21 pm (46.6°)93.993
246:11 am ↑ (69°)8:29 pm ↑ (290°)14:18:45−4:133:40 am10:58 pm4:41 am9:59 pm5:31 am9:09 pm1:21 pm (46.3°)93.973
256:13 am ↑ (70°)8:27 pm ↑ (290°)14:14:31−4:133:43 am10:54 pm4:43 am9:56 pm5:33 am9:06 pm1:20 pm (45.9°)93.954
266:14 am ↑ (71°)8:25 pm ↑ (289°)14:10:16−4:143:47 am10:51 pm4:46 am9:53 pm5:35 am9:03 pm1:20 pm (45.6°)93.934
276:16 am ↑ (71°)8:22 pm ↑ (288°)14:06:01−4:153:50 am10:47 pm4:48 am9:50 pm5:37 am9:01 pm1:20 pm (45.2°)93.913
286:18 am ↑ (72°)8:20 pm ↑ (288°)14:01:45−4:163:53 am10:43 pm4:51 am9:47 pm5:39 am8:58 pm1:20 pm (44.9°)93.893
296:20 am ↑ (73°)8:17 pm ↑ (287°)13:57:28−4:163:57 am10:39 pm4:53 am9:44 pm5:41 am8:56 pm1:19 pm (44.5°)93.872
306:22 am ↑ (73°)8:15 pm ↑ (286°)13:53:11−4:174:00 am10:35 pm4:55 am9:41 pm5:43 am8:53 pm1:19 pm (44.2°)93.852
316:24 am ↑ (74°)8:12 pm ↑ (286°)13:48:53−4:174:03 am10:32 pm4:58 am9:38 pm5:45 am8:50 pm1:19 pm (43.8°)93.830
* All Âé¶¹Ó³»­ are local time for Vilnius. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec