Âé¶¹Ó³»­

Flag for Lithuania

Vilnius, Lithuania — Sunrise, Sunset, and Daylength, November 2022

Daylight

5:00 am – 9:32 pm
16 hours, 32 minutes

Current Time: May 23, 2025 at 6:15:13 am
Sun Direction: ↑ 66° East
Sun Altitude: 8.5°
Sun Distance: 94.114 million mi
Next Solstice: Jun 21, 2025 5:42 am (Summer)
Sunrise Today: 5:00 am↑ 51° Northeast
Sunset Today: 9:32 pm↑ 309° Northwest
Location of VilniusLocation

2022 Sun Graph for Vilnius

November 2022 — Sun in Vilnius

Scroll right to see more
2022Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:21 am ↑ (114°)4:42 pm ↑ (246°)9:21:39−4:045:18 am6:45 pm6:00 am6:03 pm6:43 am5:21 pm12:02 pm (20.9°)92.267
27:23 am ↑ (115°)4:40 pm ↑ (245°)9:17:36−4:035:20 am6:43 pm6:02 am6:01 pm6:44 am5:19 pm12:02 pm (20.6°)92.242
37:25 am ↑ (115°)4:38 pm ↑ (244°)9:13:35−4:015:22 am6:41 pm6:03 am5:59 pm6:46 am5:17 pm12:02 pm (20.2°)92.218
47:27 am ↑ (116°)4:36 pm ↑ (244°)9:09:35−3:595:23 am6:39 pm6:05 am5:58 pm6:48 am5:15 pm12:02 pm (19.9°)92.194
57:29 am ↑ (117°)4:34 pm ↑ (243°)9:05:37−3:575:25 am6:38 pm6:07 am5:56 pm6:50 am5:13 pm12:02 pm (19.6°)92.170
67:31 am ↑ (117°)4:32 pm ↑ (243°)9:01:41−3:565:27 am6:36 pm6:09 am5:54 pm6:52 am5:11 pm12:02 pm (19.3°)92.147
77:33 am ↑ (118°)4:31 pm ↑ (242°)8:57:47−3:545:29 am6:35 pm6:10 am5:53 pm6:54 am5:10 pm12:02 pm (19.0°)92.124
87:35 am ↑ (118°)4:29 pm ↑ (242°)8:53:55−3:515:30 am6:33 pm6:12 am5:51 pm6:55 am5:08 pm12:02 pm (18.7°)92.101
97:37 am ↑ (119°)4:27 pm ↑ (241°)8:50:05−3:495:32 am6:32 pm6:14 am5:50 pm6:57 am5:06 pm12:02 pm (18.5°)92.079
107:39 am ↑ (119°)4:25 pm ↑ (241°)8:46:18−3:475:34 am6:30 pm6:16 am5:48 pm6:59 am5:05 pm12:02 pm (18.2°)92.057
117:41 am ↑ (120°)4:23 pm ↑ (240°)8:42:33−3:455:35 am6:29 pm6:17 am5:47 pm7:01 am5:03 pm12:02 pm (17.9°)92.035
127:43 am ↑ (120°)4:22 pm ↑ (239°)8:38:50−3:425:37 am6:27 pm6:19 am5:45 pm7:03 am5:01 pm12:02 pm (17.6°)92.014
137:45 am ↑ (121°)4:20 pm ↑ (239°)8:35:10−3:395:38 am6:26 pm6:21 am5:44 pm7:05 am5:00 pm12:03 pm (17.4°)91.993
147:47 am ↑ (121°)4:18 pm ↑ (238°)8:31:33−3:365:40 am6:25 pm6:22 am5:42 pm7:06 am4:58 pm12:03 pm (17.1°)91.973
157:49 am ↑ (122°)4:17 pm ↑ (238°)8:27:59−3:345:42 am6:23 pm6:24 am5:41 pm7:08 am4:57 pm12:03 pm (16.8°)91.952
167:51 am ↑ (122°)4:15 pm ↑ (237°)8:24:29−3:305:43 am6:22 pm6:26 am5:40 pm7:10 am4:56 pm12:03 pm (16.6°)91.933
177:52 am ↑ (123°)4:13 pm ↑ (237°)8:21:01−3:275:45 am6:21 pm6:27 am5:39 pm7:12 am4:54 pm12:03 pm (16.4°)91.913
187:54 am ↑ (123°)4:12 pm ↑ (237°)8:17:37−3:245:46 am6:20 pm6:29 am5:37 pm7:13 am4:53 pm12:03 pm (16.1°)91.894
197:56 am ↑ (124°)4:11 pm ↑ (236°)8:14:16−3:205:48 am6:19 pm6:30 am5:36 pm7:15 am4:52 pm12:04 pm (15.9°)91.875
207:58 am ↑ (124°)4:09 pm ↑ (236°)8:10:59−3:175:49 am6:18 pm6:32 am5:35 pm7:17 am4:50 pm12:04 pm (15.7°)91.856
218:00 am ↑ (125°)4:08 pm ↑ (235°)8:07:45−3:135:51 am6:17 pm6:34 am5:34 pm7:18 am4:49 pm12:04 pm (15.4°)91.838
228:02 am ↑ (125°)4:06 pm ↑ (235°)8:04:36−3:095:52 am6:16 pm6:35 am5:33 pm7:20 am4:48 pm12:04 pm (15.2°)91.820
238:04 am ↑ (126°)4:05 pm ↑ (234°)8:01:31−3:055:54 am6:15 pm6:37 am5:32 pm7:22 am4:47 pm12:05 pm (15.0°)91.801
248:05 am ↑ (126°)4:04 pm ↑ (234°)7:58:31−3:005:55 am6:14 pm6:38 am5:31 pm7:23 am4:46 pm12:05 pm (14.8°)91.784
258:07 am ↑ (126°)4:03 pm ↑ (234°)7:55:34−2:565:57 am6:13 pm6:40 am5:30 pm7:25 am4:45 pm12:05 pm (14.6°)91.766
268:09 am ↑ (127°)4:02 pm ↑ (233°)7:52:43−2:515:58 am6:13 pm6:41 am5:30 pm7:27 am4:44 pm12:06 pm (14.4°)91.749
278:11 am ↑ (127°)4:01 pm ↑ (233°)7:49:56−2:465:59 am6:12 pm6:43 am5:29 pm7:28 am4:43 pm12:06 pm (14.2°)91.732
288:12 am ↑ (127°)4:00 pm ↑ (232°)7:47:15−2:416:01 am6:11 pm6:44 am5:28 pm7:30 am4:42 pm12:06 pm (14.1°)91.715
298:14 am ↑ (128°)3:59 pm ↑ (232°)7:44:38−2:366:02 am6:11 pm6:45 am5:27 pm7:31 am4:42 pm12:07 pm (13.9°)91.698
308:16 am ↑ (128°)3:58 pm ↑ (232°)7:42:07−2:316:03 am6:10 pm6:47 am5:27 pm7:33 am4:41 pm12:07 pm (13.7°)91.682
* All Âé¶¹Ó³»­ are local time for Vilnius. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec