Âé¶¹Ó³»­

Flag for Lithuania

Vilnius, Lithuania — Sunrise, Sunset, and Daylength, January 2016

Daylight

5:00 am – 9:32 pm
16 hours, 32 minutes

Current Time: May 23, 2025 at 5:19:59 pm
Sun Direction: ↑ 259° West
Sun Altitude: 33.4°
Sun Distance: 94.122 million mi
Next Solstice: Jun 21, 2025 5:42 am (Summer)
Sunrise Today: 5:00 am↑ 51° Northeast
Sunset Today: 9:32 pm↑ 309° Northwest
Location of VilniusLocation

2016 Sun Graph for Vilnius

January 2016 — Sun in Vilnius

Scroll right to see more
2016Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:41 am ↑ (131°)4:02 pm ↑ (229°)7:20:49+1:136:26 am6:17 pm7:10 am5:34 pm7:57 am4:47 pm12:22 pm (12.4°)91.404
28:41 am ↑ (131°)4:03 pm ↑ (229°)7:22:09+1:206:26 am6:18 pm7:10 am5:35 pm7:57 am4:48 pm12:22 pm (12.4°)91.404
38:41 am ↑ (131°)4:04 pm ↑ (229°)7:23:37+1:276:26 am6:19 pm7:10 am5:36 pm7:57 am4:49 pm12:23 pm (12.5°)91.404
48:41 am ↑ (130°)4:06 pm ↑ (230°)7:25:12+1:346:26 am6:20 pm7:10 am5:37 pm7:56 am4:50 pm12:23 pm (12.6°)91.404
58:40 am ↑ (130°)4:07 pm ↑ (230°)7:26:53+1:416:26 am6:22 pm7:09 am5:38 pm7:56 am4:51 pm12:23 pm (12.7°)91.405
68:40 am ↑ (130°)4:08 pm ↑ (230°)7:28:42+1:486:26 am6:23 pm7:09 am5:39 pm7:56 am4:52 pm12:24 pm (12.9°)91.406
78:39 am ↑ (130°)4:10 pm ↑ (230°)7:30:37+1:546:25 am6:24 pm7:09 am5:40 pm7:55 am4:54 pm12:24 pm (13.0°)91.408
88:39 am ↑ (129°)4:11 pm ↑ (231°)7:32:38+2:016:25 am6:25 pm7:09 am5:41 pm7:55 am4:55 pm12:25 pm (13.1°)91.410
98:38 am ↑ (129°)4:13 pm ↑ (231°)7:34:45+2:076:25 am6:26 pm7:08 am5:43 pm7:54 am4:56 pm12:25 pm (13.2°)91.413
108:37 am ↑ (129°)4:14 pm ↑ (231°)7:36:59+2:136:24 am6:27 pm7:08 am5:44 pm7:54 am4:58 pm12:26 pm (13.4°)91.415
118:37 am ↑ (129°)4:16 pm ↑ (231°)7:39:18+2:196:24 am6:29 pm7:07 am5:45 pm7:53 am4:59 pm12:26 pm (13.5°)91.418
128:36 am ↑ (128°)4:18 pm ↑ (232°)7:41:44+2:256:23 am6:30 pm7:07 am5:47 pm7:53 am5:01 pm12:26 pm (13.7°)91.422
138:35 am ↑ (128°)4:19 pm ↑ (232°)7:44:15+2:306:23 am6:31 pm7:06 am5:48 pm7:52 am5:02 pm12:27 pm (13.9°)91.426
148:34 am ↑ (128°)4:21 pm ↑ (233°)7:46:51+2:366:22 am6:33 pm7:06 am5:49 pm7:51 am5:04 pm12:27 pm (14.0°)91.430
158:33 am ↑ (127°)4:23 pm ↑ (233°)7:49:33+2:416:22 am6:34 pm7:05 am5:51 pm7:50 am5:05 pm12:28 pm (14.2°)91.434
168:32 am ↑ (127°)4:24 pm ↑ (233°)7:52:20+2:466:21 am6:35 pm7:04 am5:52 pm7:50 am5:07 pm12:28 pm (14.4°)91.439
178:31 am ↑ (126°)4:26 pm ↑ (234°)7:55:12+2:516:20 am6:37 pm7:03 am5:54 pm7:49 am5:08 pm12:28 pm (14.6°)91.445
188:30 am ↑ (126°)4:28 pm ↑ (234°)7:58:08+2:566:20 am6:38 pm7:02 am5:55 pm7:48 am5:10 pm12:29 pm (14.8°)91.450
198:29 am ↑ (126°)4:30 pm ↑ (234°)8:01:09+3:016:19 am6:40 pm7:02 am5:57 pm7:47 am5:12 pm12:29 pm (15.0°)91.457
208:27 am ↑ (125°)4:32 pm ↑ (235°)8:04:15+3:056:18 am6:41 pm7:01 am5:58 pm7:46 am5:13 pm12:29 pm (15.2°)91.464
218:26 am ↑ (125°)4:33 pm ↑ (235°)8:07:25+3:106:17 am6:43 pm7:00 am6:00 pm7:45 am5:15 pm12:29 pm (15.4°)91.471
228:25 am ↑ (124°)4:35 pm ↑ (236°)8:10:39+3:146:16 am6:44 pm6:59 am6:01 pm7:43 am5:17 pm12:30 pm (15.6°)91.479
238:23 am ↑ (124°)4:37 pm ↑ (236°)8:13:57+3:186:15 am6:46 pm6:58 am6:03 pm7:42 am5:18 pm12:30 pm (15.9°)91.488
248:22 am ↑ (123°)4:39 pm ↑ (237°)8:17:19+3:216:14 am6:47 pm6:56 am6:05 pm7:41 am5:20 pm12:30 pm (16.1°)91.497
258:20 am ↑ (123°)4:41 pm ↑ (237°)8:20:45+3:256:13 am6:49 pm6:55 am6:06 pm7:40 am5:22 pm12:31 pm (16.3°)91.507
268:19 am ↑ (123°)4:43 pm ↑ (238°)8:24:14+3:296:12 am6:51 pm6:54 am6:08 pm7:38 am5:24 pm12:31 pm (16.6°)91.517
278:17 am ↑ (122°)4:45 pm ↑ (238°)8:27:47+3:326:11 am6:52 pm6:53 am6:10 pm7:37 am5:26 pm12:31 pm (16.8°)91.528
288:16 am ↑ (122°)4:47 pm ↑ (239°)8:31:22+3:356:09 am6:54 pm6:52 am6:11 pm7:36 am5:27 pm12:31 pm (17.1°)91.539
298:14 am ↑ (121°)4:49 pm ↑ (239°)8:35:01+3:386:08 am6:55 pm6:50 am6:13 pm7:34 am5:29 pm12:31 pm (17.4°)91.551
308:12 am ↑ (121°)4:51 pm ↑ (240°)8:38:43+3:416:07 am6:57 pm6:49 am6:15 pm7:33 am5:31 pm12:32 pm (17.6°)91.563
318:11 am ↑ (120°)4:53 pm ↑ (240°)8:42:28+3:446:05 am6:59 pm6:47 am6:17 pm7:31 am5:33 pm12:32 pm (17.9°)91.576
* All Âé¶¹Ó³»­ are local time for Vilnius. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 3, 2016 at 12:49 am in Vilnius. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec