Âé¶¹Ó³»­

Flag for Libya

Tripoli, Libya — Sunrise, Sunset, and Daylength, April 2013

Daylight

6:03 am – 8:05 pm
14 hours, 2 minutes

Current Time: May 23, 2025 at 5:11:21 am
Sun Direction: ↑ 57° Northeast
Sun Altitude: -10.4°
Sun Distance: 94.114 million mi
Next Solstice: Jun 21, 2025 4:42 am (Summer)
Sunrise Today: 6:03 am↑ 65° Northeast
Sunset Today: 8:05 pm↑ 296° Northwest
Location of TripoliLocation

2013 Sun Graph for Tripoli

April 2013 — Sun in Tripoli

Scroll right to see more
2013Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:55 am ↑ (84°)7:27 pm ↑ (276°)12:32:10+2:015:31 am8:51 pm6:01 am8:21 pm6:30 am7:52 pm1:11 pm (61.8°)92.897
26:53 am ↑ (84°)7:28 pm ↑ (277°)12:34:11+2:005:30 am8:52 pm5:59 am8:22 pm6:29 am7:53 pm1:10 pm (62.2°)92.924
36:52 am ↑ (83°)7:28 pm ↑ (277°)12:36:11+2:005:28 am8:53 pm5:58 am8:23 pm6:27 am7:53 pm1:10 pm (62.6°)92.952
46:51 am ↑ (83°)7:29 pm ↑ (278°)12:38:12+2:005:27 am8:53 pm5:57 am8:23 pm6:26 am7:54 pm1:10 pm (63.0°)92.979
56:50 am ↑ (82°)7:30 pm ↑ (278°)12:40:12+2:005:25 am8:54 pm5:55 am8:24 pm6:25 am7:55 pm1:09 pm (63.3°)93.006
66:48 am ↑ (82°)7:30 pm ↑ (279°)12:42:12+1:595:24 am8:55 pm5:54 am8:25 pm6:23 am7:56 pm1:09 pm (63.7°)93.033
76:47 am ↑ (81°)7:31 pm ↑ (279°)12:44:11+1:595:22 am8:56 pm5:53 am8:26 pm6:22 am7:56 pm1:09 pm (64.1°)93.060
86:46 am ↑ (81°)7:32 pm ↑ (279°)12:46:10+1:595:21 am8:57 pm5:51 am8:27 pm6:21 am7:57 pm1:09 pm (64.5°)93.087
96:44 am ↑ (80°)7:33 pm ↑ (280°)12:48:09+1:585:19 am8:58 pm5:50 am8:27 pm6:19 am7:58 pm1:08 pm (64.8°)93.114
106:43 am ↑ (80°)7:33 pm ↑ (280°)12:50:07+1:585:18 am8:59 pm5:48 am8:28 pm6:18 am7:59 pm1:08 pm (65.2°)93.140
116:42 am ↑ (79°)7:34 pm ↑ (281°)12:52:05+1:575:17 am9:00 pm5:47 am8:29 pm6:17 am7:59 pm1:08 pm (65.6°)93.167
126:41 am ↑ (79°)7:35 pm ↑ (281°)12:54:02+1:575:15 am9:01 pm5:46 am8:30 pm6:16 am8:00 pm1:08 pm (65.9°)93.193
136:40 am ↑ (79°)7:36 pm ↑ (282°)12:55:59+1:565:14 am9:02 pm5:44 am8:31 pm6:14 am8:01 pm1:07 pm (66.3°)93.219
146:38 am ↑ (78°)7:36 pm ↑ (282°)12:57:56+1:565:12 am9:03 pm5:43 am8:32 pm6:13 am8:02 pm1:07 pm (66.7°)93.245
156:37 am ↑ (78°)7:37 pm ↑ (282°)12:59:51+1:555:11 am9:04 pm5:42 am8:32 pm6:12 am8:02 pm1:07 pm (67.0°)93.270
166:36 am ↑ (77°)7:38 pm ↑ (283°)13:01:47+1:555:09 am9:05 pm5:40 am8:33 pm6:10 am8:03 pm1:07 pm (67.4°)93.296
176:35 am ↑ (77°)7:38 pm ↑ (283°)13:03:42+1:545:08 am9:05 pm5:39 am8:34 pm6:09 am8:04 pm1:06 pm (67.7°)93.321
186:34 am ↑ (76°)7:39 pm ↑ (284°)13:05:36+1:545:07 am9:06 pm5:38 am8:35 pm6:08 am8:05 pm1:06 pm (68.1°)93.346
196:32 am ↑ (76°)7:40 pm ↑ (284°)13:07:29+1:535:05 am9:07 pm5:36 am8:36 pm6:07 am8:05 pm1:06 pm (68.4°)93.371
206:31 am ↑ (76°)7:41 pm ↑ (285°)13:09:22+1:525:04 am9:08 pm5:35 am8:37 pm6:06 am8:06 pm1:06 pm (68.8°)93.396
216:30 am ↑ (75°)7:41 pm ↑ (285°)13:11:14+1:525:02 am9:09 pm5:34 am8:38 pm6:04 am8:07 pm1:05 pm (69.1°)93.421
226:29 am ↑ (75°)7:42 pm ↑ (285°)13:13:06+1:515:01 am9:10 pm5:33 am8:39 pm6:03 am8:08 pm1:05 pm (69.4°)93.446
236:28 am ↑ (74°)7:43 pm ↑ (286°)13:14:57+1:505:00 am9:11 pm5:31 am8:39 pm6:02 am8:09 pm1:05 pm (69.8°)93.471
246:27 am ↑ (74°)7:44 pm ↑ (286°)13:16:46+1:494:58 am9:12 pm5:30 am8:40 pm6:01 am8:09 pm1:05 pm (70.1°)93.495
256:26 am ↑ (74°)7:44 pm ↑ (287°)13:18:36+1:494:57 am9:13 pm5:29 am8:41 pm6:00 am8:10 pm1:05 pm (70.4°)93.520
266:25 am ↑ (73°)7:45 pm ↑ (287°)13:20:24+1:484:55 am9:14 pm5:28 am8:42 pm5:59 am8:11 pm1:05 pm (70.8°)93.545
276:24 am ↑ (73°)7:46 pm ↑ (287°)13:22:11+1:474:54 am9:15 pm5:26 am8:43 pm5:58 am8:12 pm1:04 pm (71.1°)93.569
286:22 am ↑ (72°)7:46 pm ↑ (288°)13:23:58+1:464:53 am9:16 pm5:25 am8:44 pm5:56 am8:13 pm1:04 pm (71.4°)93.594
296:21 am ↑ (72°)7:47 pm ↑ (288°)13:25:44+1:454:51 am9:18 pm5:24 am8:45 pm5:55 am8:13 pm1:04 pm (71.7°)93.618
306:20 am ↑ (72°)7:48 pm ↑ (288°)13:27:28+1:444:50 am9:19 pm5:23 am8:46 pm5:54 am8:14 pm1:04 pm (72.0°)93.642
* All Âé¶¹Ó³»­ are local time for Tripoli. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec