Âé¶¹Ó³»­

Flag for Iran

Tehran, Iran — Sunrise, Sunset, and Daylength, April 2022

Daylight

4:53 am – 7:08 pm
14 hours, 15 minutes

Current Time: May 23, 2025 at 4:37:45 am
Sun Direction: ↑ 61° Northeast
Sun Altitude: -3.5°
Sun Distance: 94.112 million mi
Next Solstice: Jun 21, 2025 6:12 am (Summer)
Sunrise Today: 4:53 am↑ 64° Northeast
Sunset Today: 7:08 pm↑ 296° Northwest
Location of TehranLocation

2022 Sun Graph for Tehran

April 2022 — Sun in Tehran

Scroll right to see more
2022Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:51 am ↑ (84°)7:25 pm ↑ (276°)12:34:30+2:145:24 am8:52 pm5:55 am8:21 pm6:25 am7:51 pm1:08 pm (58.9°)92.882
26:49 am ↑ (83°)7:26 pm ↑ (277°)12:36:45+2:145:22 am8:53 pm5:53 am8:22 pm6:24 am7:52 pm1:07 pm (59.3°)92.909
36:48 am ↑ (83°)7:27 pm ↑ (277°)12:38:59+2:145:21 am8:54 pm5:52 am8:23 pm6:22 am7:53 pm1:07 pm (59.7°)92.936
46:47 am ↑ (82°)7:28 pm ↑ (278°)12:41:13+2:135:19 am8:55 pm5:50 am8:24 pm6:21 am7:54 pm1:07 pm (60.1°)92.962
56:45 am ↑ (82°)7:29 pm ↑ (278°)12:43:26+2:135:18 am8:56 pm5:49 am8:25 pm6:19 am7:54 pm1:07 pm (60.4°)92.988
66:44 am ↑ (82°)7:29 pm ↑ (279°)12:45:39+2:135:16 am8:57 pm5:47 am8:26 pm6:18 am7:55 pm1:06 pm (60.8°)93.015
76:42 am ↑ (81°)7:30 pm ↑ (279°)12:47:52+2:125:14 am8:58 pm5:46 am8:27 pm6:16 am7:56 pm1:06 pm (61.2°)93.041
86:41 am ↑ (81°)7:31 pm ↑ (280°)12:50:05+2:125:13 am8:59 pm5:44 am8:28 pm6:15 am7:57 pm1:06 pm (61.6°)93.067
96:40 am ↑ (80°)7:32 pm ↑ (280°)12:52:17+2:125:11 am9:01 pm5:43 am8:29 pm6:14 am7:58 pm1:05 pm (61.9°)93.093
106:38 am ↑ (80°)7:33 pm ↑ (281°)12:54:28+2:115:10 am9:02 pm5:41 am8:30 pm6:12 am7:59 pm1:05 pm (62.3°)93.119
116:37 am ↑ (79°)7:34 pm ↑ (281°)12:56:39+2:115:08 am9:03 pm5:40 am8:31 pm6:11 am8:00 pm1:05 pm (62.7°)93.145
126:36 am ↑ (79°)7:34 pm ↑ (281°)12:58:50+2:105:06 am9:04 pm5:38 am8:32 pm6:09 am8:01 pm1:05 pm (63.0°)93.171
136:34 am ↑ (78°)7:35 pm ↑ (282°)13:01:00+2:105:05 am9:05 pm5:37 am8:33 pm6:08 am8:01 pm1:04 pm (63.4°)93.197
146:33 am ↑ (78°)7:36 pm ↑ (282°)13:03:10+2:095:03 am9:06 pm5:35 am8:34 pm6:07 am8:02 pm1:04 pm (63.8°)93.222
156:32 am ↑ (77°)7:37 pm ↑ (283°)13:05:19+2:095:02 am9:07 pm5:34 am8:35 pm6:05 am8:03 pm1:04 pm (64.1°)93.248
166:30 am ↑ (77°)7:38 pm ↑ (283°)13:07:27+2:085:00 am9:08 pm5:33 am8:36 pm6:04 am8:04 pm1:04 pm (64.5°)93.274
176:29 am ↑ (77°)7:39 pm ↑ (284°)13:09:35+2:074:59 am9:09 pm5:31 am8:36 pm6:03 am8:05 pm1:03 pm (64.8°)93.300
186:28 am ↑ (76°)7:39 pm ↑ (284°)13:11:42+2:074:57 am9:10 pm5:30 am8:37 pm6:01 am8:06 pm1:03 pm (65.2°)93.326
196:26 am ↑ (76°)7:40 pm ↑ (285°)13:13:49+2:064:55 am9:11 pm5:28 am8:38 pm6:00 am8:07 pm1:03 pm (65.5°)93.353
206:25 am ↑ (75°)7:41 pm ↑ (285°)13:15:55+2:054:54 am9:13 pm5:27 am8:39 pm5:59 am8:08 pm1:03 pm (65.9°)93.379
216:24 am ↑ (75°)7:42 pm ↑ (285°)13:18:00+2:054:52 am9:14 pm5:25 am8:40 pm5:57 am8:09 pm1:03 pm (66.2°)93.405
226:23 am ↑ (74°)7:43 pm ↑ (286°)13:20:04+2:044:51 am9:15 pm5:24 am8:41 pm5:56 am8:09 pm1:02 pm (66.5°)93.431
236:21 am ↑ (74°)7:44 pm ↑ (286°)13:22:08+2:034:49 am9:16 pm5:23 am8:42 pm5:55 am8:10 pm1:02 pm (66.9°)93.456
246:20 am ↑ (74°)7:44 pm ↑ (287°)13:24:11+2:024:48 am9:17 pm5:21 am8:43 pm5:53 am8:11 pm1:02 pm (67.2°)93.482
256:19 am ↑ (73°)7:45 pm ↑ (287°)13:26:13+2:014:46 am9:18 pm5:20 am8:44 pm5:52 am8:12 pm1:02 pm (67.5°)93.508
266:18 am ↑ (73°)7:46 pm ↑ (288°)13:28:14+2:014:45 am9:20 pm5:19 am8:45 pm5:51 am8:13 pm1:02 pm (67.9°)93.533
276:17 am ↑ (72°)7:47 pm ↑ (288°)13:30:14+2:004:43 am9:21 pm5:17 am8:47 pm5:50 am8:14 pm1:01 pm (68.2°)93.558
286:16 am ↑ (72°)7:48 pm ↑ (288°)13:32:13+1:594:42 am9:22 pm5:16 am8:48 pm5:48 am8:15 pm1:01 pm (68.5°)93.583
296:14 am ↑ (72°)7:49 pm ↑ (289°)13:34:11+1:584:40 am9:23 pm5:15 am8:49 pm5:47 am8:16 pm1:01 pm (68.8°)93.607
306:13 am ↑ (71°)7:49 pm ↑ (289°)13:36:08+1:574:39 am9:24 pm5:13 am8:50 pm5:46 am8:17 pm1:01 pm (69.1°)93.631
* All Âé¶¹Ó³»­ are local time for Tehran. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec