
6:08 am – 6:03 pm
11 hours, 55 minutes
Current Time: | May 22, 2025 at 11:26:36 pm |
---|---|
Sun Direction: | ↑ 330° Northwest |
Sun Altitude: | -71.0° |
Sun Distance: | 94.110 million mi |
Next Solstice: | Jun 21, 2025 3:42 am (June Solst.) |
Sunrise Today: | 6:08 am↑ 70° East |
Sunset Today: | 6:03 pm↑ 291° Northwest |
2025 Sun Graph for Dolisie
June 2025 — Sun in Dolisie
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:10 am ↑ (68°) | 6:03 pm ↑ (292°) | 11:53:32 | −0:04 | 4:56 am | 7:18 pm | 5:22 am | 6:52 pm | 5:48 am | 6:26 pm | 12:07 pm (63.7°) | 94.260 |
2 | 6:10 am ↑ (68°) | 6:04 pm ↑ (292°) | 11:53:27 | −0:04 | 4:56 am | 7:18 pm | 5:22 am | 6:52 pm | 5:48 am | 6:26 pm | 12:07 pm (63.6°) | 94.274 |
3 | 6:10 am ↑ (68°) | 6:04 pm ↑ (292°) | 11:53:22 | −0:04 | 4:56 am | 7:18 pm | 5:22 am | 6:52 pm | 5:48 am | 6:26 pm | 12:07 pm (63.4°) | 94.287 |
4 | 6:11 am ↑ (68°) | 6:04 pm ↑ (293°) | 11:53:18 | −0:04 | 4:56 am | 7:18 pm | 5:22 am | 6:52 pm | 5:48 am | 6:26 pm | 12:07 pm (63.3°) | 94.299 |
5 | 6:11 am ↑ (67°) | 6:04 pm ↑ (293°) | 11:53:14 | −0:04 | 4:56 am | 7:18 pm | 5:22 am | 6:52 pm | 5:48 am | 6:26 pm | 12:07 pm (63.2°) | 94.312 |
6 | 6:11 am ↑ (67°) | 6:04 pm ↑ (293°) | 11:53:10 | −0:03 | 4:56 am | 7:19 pm | 5:22 am | 6:53 pm | 5:48 am | 6:27 pm | 12:08 pm (63.1°) | 94.324 |
7 | 6:11 am ↑ (67°) | 6:04 pm ↑ (293°) | 11:53:07 | −0:03 | 4:57 am | 7:19 pm | 5:23 am | 6:53 pm | 5:49 am | 6:27 pm | 12:08 pm (63.0°) | 94.335 |
8 | 6:11 am ↑ (67°) | 6:04 pm ↑ (293°) | 11:53:03 | −0:03 | 4:57 am | 7:19 pm | 5:23 am | 6:53 pm | 5:49 am | 6:27 pm | 12:08 pm (62.9°) | 94.347 |
9 | 6:12 am ↑ (67°) | 6:05 pm ↑ (293°) | 11:53:00 | −0:03 | 4:57 am | 7:19 pm | 5:23 am | 6:53 pm | 5:49 am | 6:27 pm | 12:08 pm (62.8°) | 94.358 |
10 | 6:12 am ↑ (67°) | 6:05 pm ↑ (293°) | 11:52:57 | −0:02 | 4:57 am | 7:19 pm | 5:23 am | 6:53 pm | 5:49 am | 6:27 pm | 12:08 pm (62.8°) | 94.368 |
11 | 6:12 am ↑ (67°) | 6:05 pm ↑ (293°) | 11:52:55 | −0:02 | 4:57 am | 7:20 pm | 5:23 am | 6:54 pm | 5:50 am | 6:27 pm | 12:09 pm (62.7°) | 94.379 |
12 | 6:12 am ↑ (67°) | 6:05 pm ↑ (293°) | 11:52:52 | −0:02 | 4:57 am | 7:20 pm | 5:24 am | 6:54 pm | 5:50 am | 6:28 pm | 12:09 pm (62.6°) | 94.389 |
13 | 6:12 am ↑ (67°) | 6:05 pm ↑ (293°) | 11:52:50 | −0:02 | 4:58 am | 7:20 pm | 5:24 am | 6:54 pm | 5:50 am | 6:28 pm | 12:09 pm (62.6°) | 94.399 |
14 | 6:13 am ↑ (67°) | 6:06 pm ↑ (293°) | 11:52:49 | −0:01 | 4:58 am | 7:20 pm | 5:24 am | 6:54 pm | 5:50 am | 6:28 pm | 12:09 pm (62.5°) | 94.408 |
15 | 6:13 am ↑ (67°) | 6:06 pm ↑ (293°) | 11:52:47 | −0:01 | 4:58 am | 7:21 pm | 5:24 am | 6:54 pm | 5:50 am | 6:28 pm | 12:09 pm (62.5°) | 94.417 |
16 | 6:13 am ↑ (67°) | 6:06 pm ↑ (293°) | 11:52:46 | −0:01 | 4:58 am | 7:21 pm | 5:24 am | 6:55 pm | 5:51 am | 6:29 pm | 12:10 pm (62.4°) | 94.426 |
17 | 6:13 am ↑ (67°) | 6:06 pm ↑ (293°) | 11:52:45 | −0:01 | 4:58 am | 7:21 pm | 5:25 am | 6:55 pm | 5:51 am | 6:29 pm | 12:10 pm (62.4°) | 94.435 |
18 | 6:14 am ↑ (67°) | 6:06 pm ↑ (293°) | 11:52:44 | < 1s | 4:59 am | 7:21 pm | 5:25 am | 6:55 pm | 5:51 am | 6:29 pm | 12:10 pm (62.4°) | 94.443 |
19 | 6:14 am ↑ (67°) | 6:07 pm ↑ (293°) | 11:52:43 | < 1s | 4:59 am | 7:21 pm | 5:25 am | 6:55 pm | 5:51 am | 6:29 pm | 12:10 pm (62.4°) | 94.450 |
20 | 6:14 am ↑ (67°) | 6:07 pm ↑ (293°) | 11:52:43 | < 1s | 4:59 am | 7:22 pm | 5:25 am | 6:56 pm | 5:51 am | 6:29 pm | 12:10 pm (62.4°) | 94.458 |
21 | 6:14 am ↑ (67°) | 6:07 pm ↑ (293°) | 11:52:43 | < 1s | 4:59 am | 7:22 pm | 5:26 am | 6:56 pm | 5:52 am | 6:30 pm | 12:11 pm (62.4°) | 94.464 |
22 | 6:14 am ↑ (67°) | 6:07 pm ↑ (293°) | 11:52:43 | < 1s | 5:00 am | 7:22 pm | 5:26 am | 6:56 pm | 5:52 am | 6:30 pm | 12:11 pm (62.4°) | 94.471 |
23 | 6:15 am ↑ (67°) | 6:07 pm ↑ (293°) | 11:52:43 | < 1s | 5:00 am | 7:22 pm | 5:26 am | 6:56 pm | 5:52 am | 6:30 pm | 12:11 pm (62.4°) | 94.476 |
24 | 6:15 am ↑ (67°) | 6:08 pm ↑ (293°) | 11:52:44 | < 1s | 5:00 am | 7:23 pm | 5:26 am | 6:56 pm | 5:52 am | 6:30 pm | 12:11 pm (62.4°) | 94.482 |
25 | 6:15 am ↑ (67°) | 6:08 pm ↑ (293°) | 11:52:45 | < 1s | 5:00 am | 7:23 pm | 5:26 am | 6:57 pm | 5:53 am | 6:30 pm | 12:12 pm (62.4°) | 94.486 |
26 | 6:15 am ↑ (67°) | 6:08 pm ↑ (293°) | 11:52:46 | +0:01 | 5:00 am | 7:23 pm | 5:27 am | 6:57 pm | 5:53 am | 6:31 pm | 12:12 pm (62.5°) | 94.490 |
27 | 6:16 am ↑ (67°) | 6:08 pm ↑ (293°) | 11:52:48 | +0:01 | 5:01 am | 7:23 pm | 5:27 am | 6:57 pm | 5:53 am | 6:31 pm | 12:12 pm (62.5°) | 94.493 |
28 | 6:16 am ↑ (67°) | 6:09 pm ↑ (293°) | 11:52:50 | +0:01 | 5:01 am | 7:23 pm | 5:27 am | 6:57 pm | 5:53 am | 6:31 pm | 12:12 pm (62.6°) | 94.496 |
29 | 6:16 am ↑ (67°) | 6:09 pm ↑ (293°) | 11:52:51 | +0:01 | 5:01 am | 7:24 pm | 5:27 am | 6:57 pm | 5:53 am | 6:31 pm | 12:12 pm (62.6°) | 94.499 |
30 | 6:16 am ↑ (67°) | 6:09 pm ↑ (293°) | 11:52:54 | +0:02 | 5:01 am | 7:24 pm | 5:27 am | 6:58 pm | 5:54 am | 6:32 pm | 12:13 pm (62.7°) | 94.500 |
* All Âé¶¹Ó³» are local time for Dolisie. They take into account refraction. Dates are based on the Gregorian calendar. |
The June solstice (winter solstice) in Dolisie is at 3:42 am on Saturday, June 21, 2025. In terms of daylight, this day is 29 minutes shorter than the December solstice. In locations south of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on timeanddate.com

May 23: Moon, Venus, and Saturn Align
Three solar system bodies will line up in the sky and be visible to the naked eye—if we can get ourselves up early enough.

Moon Guide for May
In May, the Moon aligns with Venus and Saturn. Read more about May’s Moon events and what makes this month’s Full Moon special.

The Moon in June 2025
Discover the phases of the Moon in June 2025, including close approaches with Mars and Venus.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.