Âé¶¹Ó³»­

Flag for China

Tangshan, Hebei, China — Sunrise, Sunset, and Daylength, April 2025

Daylight

4:46 am – 7:21 pm
14 hours, 35 minutes

Current Time: May 23, 2025 at 8:52:26 pm
Sun Direction: ↑ 314° Northwest
Sun Altitude: -14.9°
Sun Distance: 94.121 million mi
Next Solstice: Jun 21, 2025 10:42 am (Summer)
Sunrise Today: 4:46 am↑ 62° Northeast
Sunset Today: 7:21 pm↑ 298° Northwest
Location of TangshanLocation

2025 Sun Graph for Tangshan

April 2025 — Sun in Tangshan

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:51 am ↑ (83°)6:31 pm ↑ (277°)12:39:14+2:354:19 am8:03 pm4:52 am7:30 pm5:24 am6:58 pm12:11 pm (55.0°)92.888
25:50 am ↑ (83°)6:32 pm ↑ (277°)12:41:49+2:354:17 am8:04 pm4:50 am7:31 pm5:23 am6:59 pm12:10 pm (55.4°)92.914
35:48 am ↑ (82°)6:33 pm ↑ (278°)12:44:24+2:344:16 am8:05 pm4:49 am7:32 pm5:21 am7:00 pm12:10 pm (55.8°)92.941
45:47 am ↑ (82°)6:34 pm ↑ (278°)12:46:58+2:344:14 am8:07 pm4:47 am7:33 pm5:19 am7:01 pm12:10 pm (56.1°)92.967
55:45 am ↑ (81°)6:35 pm ↑ (279°)12:49:32+2:344:12 am8:08 pm4:45 am7:34 pm5:18 am7:02 pm12:09 pm (56.5°)92.993
65:43 am ↑ (81°)6:36 pm ↑ (279°)12:52:06+2:334:10 am8:09 pm4:44 am7:36 pm5:16 am7:03 pm12:09 pm (56.9°)93.019
75:42 am ↑ (80°)6:37 pm ↑ (280°)12:54:39+2:334:08 am8:11 pm4:42 am7:37 pm5:15 am7:04 pm12:09 pm (57.3°)93.045
85:40 am ↑ (80°)6:38 pm ↑ (280°)12:57:12+2:324:06 am8:12 pm4:40 am7:38 pm5:13 am7:05 pm12:09 pm (57.7°)93.071
95:39 am ↑ (79°)6:39 pm ↑ (281°)12:59:44+2:324:05 am8:13 pm4:39 am7:39 pm5:11 am7:06 pm12:08 pm (58.0°)93.097
105:37 am ↑ (79°)6:40 pm ↑ (281°)13:02:16+2:314:03 am8:14 pm4:37 am7:40 pm5:10 am7:07 pm12:08 pm (58.4°)93.123
115:36 am ↑ (79°)6:41 pm ↑ (282°)13:04:47+2:314:01 am8:16 pm4:35 am7:41 pm5:08 am7:08 pm12:08 pm (58.8°)93.149
125:34 am ↑ (78°)6:42 pm ↑ (282°)13:07:18+2:303:59 am8:17 pm4:34 am7:42 pm5:07 am7:09 pm12:08 pm (59.1°)93.175
135:33 am ↑ (78°)6:43 pm ↑ (283°)13:09:48+2:303:57 am8:18 pm4:32 am7:44 pm5:05 am7:10 pm12:07 pm (59.5°)93.201
145:31 am ↑ (77°)6:44 pm ↑ (283°)13:12:18+2:293:56 am8:20 pm4:30 am7:45 pm5:03 am7:11 pm12:07 pm (59.9°)93.227
155:30 am ↑ (77°)6:45 pm ↑ (284°)13:14:47+2:293:54 am8:21 pm4:29 am7:46 pm5:02 am7:12 pm12:07 pm (60.2°)93.254
165:28 am ↑ (76°)6:46 pm ↑ (284°)13:17:15+2:283:52 am8:22 pm4:27 am7:47 pm5:00 am7:14 pm12:07 pm (60.6°)93.280
175:27 am ↑ (76°)6:47 pm ↑ (285°)13:19:43+2:273:50 am8:24 pm4:25 am7:48 pm4:59 am7:15 pm12:06 pm (60.9°)93.306
185:25 am ↑ (75°)6:48 pm ↑ (285°)13:22:10+2:273:48 am8:25 pm4:24 am7:49 pm4:57 am7:16 pm12:06 pm (61.3°)93.332
195:24 am ↑ (75°)6:49 pm ↑ (286°)13:24:37+2:263:46 am8:26 pm4:22 am7:51 pm4:56 am7:17 pm12:06 pm (61.6°)93.359
205:22 am ↑ (74°)6:50 pm ↑ (286°)13:27:02+2:253:45 am8:28 pm4:20 am7:52 pm4:54 am7:18 pm12:06 pm (62.0°)93.385
215:21 am ↑ (74°)6:51 pm ↑ (286°)13:29:27+2:243:43 am8:29 pm4:19 am7:53 pm4:53 am7:19 pm12:05 pm (62.3°)93.411
225:20 am ↑ (73°)6:52 pm ↑ (287°)13:31:51+2:233:41 am8:31 pm4:17 am7:54 pm4:51 am7:20 pm12:05 pm (62.6°)93.437
235:18 am ↑ (73°)6:53 pm ↑ (287°)13:34:14+2:233:39 am8:32 pm4:16 am7:55 pm4:50 am7:21 pm12:05 pm (63.0°)93.462
245:17 am ↑ (73°)6:54 pm ↑ (288°)13:36:36+2:223:38 am8:33 pm4:14 am7:57 pm4:48 am7:22 pm12:05 pm (63.3°)93.488
255:16 am ↑ (72°)6:55 pm ↑ (288°)13:38:57+2:213:36 am8:35 pm4:12 am7:58 pm4:47 am7:23 pm12:05 pm (63.6°)93.513
265:14 am ↑ (72°)6:56 pm ↑ (289°)13:41:18+2:203:34 am8:36 pm4:11 am7:59 pm4:46 am7:24 pm12:05 pm (64.0°)93.538
275:13 am ↑ (71°)6:57 pm ↑ (289°)13:43:37+2:193:32 am8:38 pm4:09 am8:00 pm4:44 am7:25 pm12:04 pm (64.3°)93.563
285:12 am ↑ (71°)6:58 pm ↑ (289°)13:45:55+2:183:31 am8:39 pm4:08 am8:02 pm4:43 am7:26 pm12:04 pm (64.6°)93.587
295:10 am ↑ (70°)6:59 pm ↑ (290°)13:48:12+2:163:29 am8:41 pm4:06 am8:03 pm4:41 am7:28 pm12:04 pm (64.9°)93.611
305:09 am ↑ (70°)7:00 pm ↑ (290°)13:50:27+2:153:27 am8:42 pm4:05 am8:04 pm4:40 am7:29 pm12:04 pm (65.2°)93.634
* All Âé¶¹Ó³»­ are local time for Tangshan. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec