Âé¶¹Ó³»­

Flag for Suriname

Paramaribo, Suriname — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 18.1%
Waning Crescent
Current Time: May 23, 2025 at 10:00:43 am
Moon Direction: ↑ 273° West
Moon Altitude: 79.2°
Moon Distance: 226,333 mi
Next New Moon: May 27, 2025, 12:02 am
Next Full Moon: Jun 11, 2025, 4:43 am
Next Moonset: Today, 3:31 pm
Location of ParamariboLocation

Moonrise, Moonset, and Phase Calendar for Paramaribo, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
112:11 am↑ (119°)12:13 pm↑ (241°)-6:12 am(55.1°)238,01858.2%
21:10 am↑ (118°)1:13 pm↑ (243°)-7:11 am(56.0°)234,67447.0%
32:07 am↑ (116°)2:13 pm↑ (246°)-8:10 am(58.8°)231,29635.5%
43:03 am↑ (112°)3:11 pm↑ (251°)-9:07 am(63.3°)228,15224.6%
53:55 am↑ (106°)4:08 pm↑ (257°)-10:01 am(69.3°)225,52914.9%
64:45 am↑ (100°)5:03 pm↑ (264°)-10:53 am(76.2°)223,7317.1%
75:33 am↑ (92°)5:57 pm↑ (272°)-11:44 am(83.8°)222,9842.0%
86:21 am↑ (85°)6:52 pm↑ (279°)-12:36 pm(88.7°)223,4460.0%
97:10 am↑ (78°)7:47 pm↑ (286°)-1:28 pm(81.6°)225,1071.3%
108:01 am↑ (71°)8:45 pm↑ (291°)-2:23 pm(75.5°)227,8065.5%
118:55 am↑ (66°)9:45 pm↑ (296°)-3:19 pm(70.9°)231,28812.3%
129:52 am↑ (63°)10:45 pm↑ (298°)-4:18 pm(68.0°)235,20120.9%
1310:49 am↑ (61°)11:43 pm↑ (299°)-5:16 pm(66.9°)239,19130.7%
1411:47 am↑ (62°)--6:13 pm(67.6°)242,93241.0%
15-12:39 am↑ (298°)12:42 pm↑ (64°)7:06 pm(69.8°)246,18051.3%
16-1:29 am↑ (295°)1:33 pm↑ (67°)7:55 pm(73.3°)248,76361.3%
17-2:16 am↑ (291°)2:21 pm↑ (71°)8:40 pm(77.7°)250,60070.7%
18-2:58 am↑ (287°)3:06 pm↑ (76°)9:22 pm(82.8°)251,67979.1%
19-3:37 am↑ (282°)3:49 pm↑ (81°)10:02 pm(88.4°)252,04286.4%
20-4:14 am↑ (276°)4:31 pm↑ (87°)10:41 pm(85.8°)251,76892.4%
21-4:51 am↑ (270°)5:12 pm↑ (93°)11:20 pm(79.8°)250,95996.7%
22-5:28 am↑ (264°)5:54 pm↑ (99°)Moon does not pass the meridian on this day.
23-6:06 am↑ (259°)6:38 pm↑ (104°)12:01 am(74.0°)249,71999.3%
24-6:46 am↑ (253°)7:25 pm↑ (109°)12:43 am(68.5°)248,14599.9%
25-7:30 am↑ (249°)8:16 pm↑ (114°)1:28 am(63.5°)246,31698.6%
26-8:18 am↑ (245°)9:10 pm↑ (117°)2:17 am(59.4°)244,28895.1%
27-9:11 am↑ (242°)10:06 pm↑ (118°)3:11 am(56.6°)242,09489.5%
28-10:08 am↑ (241°)11:04 pm↑ (118°)4:07 am(55.2°)239,75982.0%
29-11:06 am↑ (242°)-5:05 am(55.6°)237,30872.8%
3012:02 am↑ (117°)12:05 pm↑ (245°)-6:03 am(57.8°)234,79562.2%
* All Âé¶¹Ó³»­ are local time for Paramaribo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec